Pricing
One subscription for the whole company
No per-seat surprises. Samantrix is priced as a company subscription sized to your headcount, including all 10 products, updates and onboarding.
Starter
Up to 50 people
One floor, the whole team on it. Everything you need to stop scheduling calls for two-minute questions.
Custom
Flat company subscription · annual billing available
- 3D and 2D virtual office
- Proximity voice on every floor
- 3 meeting rooms
- Automatic attendance
- Task board and chat
- Leave management
- Email support · 99.5% uptime target
Most Popular
Growth
50 – 500 people
Multiple floors, custom layouts and the integrations that make Samantrix the only tab your team keeps open.
Custom
Volume pricing · annual discount
- Everything in Starter
- Unlimited meeting rooms and floors
- Custom layout editor and branded avatars
- Town hall and broadcast mode
- Code sync and repository activity
- Advanced attendance and workplace analytics
- Priority support · 99.9% uptime target
Enterprise
500+ people
Custom office design, enterprise identity, regional data residency and a named customer success manager.
Custom
Commercial terms to fit procurement
- Everything in Growth
- Enterprise single sign-on and directory provisioning
- White-glove office design and onboarding
- Regional data residency options
- Payroll and HR system integrations
- Custom retention, audit and export policies
- Dedicated CSM · 99.99% uptime target
Detailed Breakdown
Compare all plan capabilities
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Office | |||
| 3D virtual office | Included | Included | Included |
| 2D lightweight mode | Included | Included | Included |
| Floors | 1 | Unlimited | Unlimited |
| Meeting rooms | 3 | Unlimited | Unlimited |
| Custom layout editor | Not included | Included | Included |
| Avatar customisation | Basic | Full | Full + branded |
| White-glove office design | Not included | Not included | Included |
| Communication | |||
| Proximity voice chat | Included | Included | Included |
| Per-zone audio configuration | Not included | Included | Included |
| Walk-in video meetings | Included | Included | Included |
| Screen sharing | Included | Included | Included |
| Meeting recording | Not included | Included | Included |
| Searchable transcripts | Not included | Included | Included |
| Town hall / broadcast mode | Not included | Included | Included |
| Chat, channels and threads | Included | Included | Included |
| Workplace operations | |||
| Automatic attendance | Included | Included | Included |
| Attendance exports (CSV / PDF) | Included | Included | Included |
| Leave management and postal box | Included | Included | Included |
| Payroll system integration | Not included | Not included | Included |
| Task board | Included | Included | Included |
| Code sync / repository activity | Not included | Included | Included |
| Workplace analytics | Basic | Advanced | Enterprise |
| Scheduled report delivery | Not included | Included | Included |
| Administration & trust | |||
| Role-based access control | Included | Included | Included |
| Audit logs | 90 days | 1 year | Custom |
| Single sign-on | Not included | OAuth / OIDC | Enterprise IdP |
| Directory provisioning | Not included | Not included | Included |
| Regional data residency | Not included | Not included | Included |
| Custom retention policies | Not included | Included | Included |
| Uptime target | 99.5% | 99.9% | 99.99% |
| Support | Priority | Dedicated CSM | |
FAQ